Transparency
Mandatory Public Disclosure
General information, documents, academics, staff and infrastructure details of MIS School Hinjawadi.
A) General Information
| 1 | Name of the School | MIS School Hinjawadi |
| 2 | Affiliation No. | To be updated |
| 3 | School Code | To be updated |
| 4 | Complete Address with Pin Code | Sr. No. 29, Maan Road, Maan, Tal. Mulshi, Hinjawadi, Pune – 411057 |
| 5 | Principal Name & Qualification | Mrs. Reshmi Dhanish |
| 6 | School Email ID | principalhinjawadi@mis.edu.in |
| 7 | Contact Details (Mobile and Landline) | +91 91681 16969 |
B) Documents and Information
| Sr. No. | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and recent extension of affiliation, if any | To be updated |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | To be updated |
| 3 | Copies of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | To be updated |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | To be updated |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | To be updated |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | To be updated |
| 7 | Copy of the DEO certificate submitted by the school or self certification by school | To be updated |
| 8 | Copies of valid Water, Health and Sanitation Certificates | To be updated |
C) Result and Academics
| Sr. No. | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | Fee Structure of the School | To be updated |
| 2 | Annual Academic Calendar | To be updated |
| 3 | List of School Management Committee (SMC) | To be updated |
| 4 | List of Parent Teacher Association (PTA) Members | To be updated |
| 5 | Last three-year result of the Board Examination as per applicability | To be updated |
D) Staff (Teaching)
| 1 | Principal | Mrs. Reshmi Dhanish |
| 2 | Vice Principal | To be updated |
| 3 | Headmistress / Headmaster | To be updated |
| 4 | Total No. of Teachers | To be updated |
| 5 | PGT | To be updated |
| 6 | TGT | To be updated |
| 7 | PRT | To be updated |
| 8 | NTT | To be updated |
| 9 | Teacher Section Ratio | To be updated |
| 10 | Details of Special Educator | To be updated |
| 11 | Details of Counsellor and Wellness Teacher | To be updated |
E) School Infrastructure
| 1 | Total campus area of the school (in sq. mtr) | To be updated |
| 2 | No. and size of the class rooms (in sq. mtr) | To be updated |
| 3 | No. and size of laboratories including computer labs (in sq. mtr) | To be updated |
| 4 | No. and size of library (in sq. mtr) | To be updated |
| 5 | Internet facility (Yes / No) | Yes |
| 6 | No. of girls toilets | To be updated |
| 7 | No. of boys toilets | To be updated |
| 8 | No. of CWSN toilets | To be updated |
| 9 | Link of YouTube video of the inspection of school covering the infrastructure | To be updated |

